-
Pick up from the Universal Technology Store
To pick up today
Free
-
Delivery
Our team will deliver to the specified address
Within 24 Hours
Free
Apple Products
Laptops
Desktops
Monitors
In stock
Printers & Scanners
Servers & Workstations
Network / Software
Storage Products
Accessories
Hurry and get discounts up to 25%
UNITECH_25
KWD 550.00
28 in stock
28 in stock
To pick up today
Free
Our team will deliver to the specified address
Within 24 Hours
Free
Payment Methods:
Engineered for busy work environments, this multifunction printer boasts speeds up to 33 ppm and a robust 50,000-page duty cycle.
It provides professional-grade print, copy, and scan functions with seamless wireless and network connectivity.
The intuitive 4.3" touchscreen and advanced security features ensure easy operation and data protection, making it an indispensable asset for a productive office.
| Brand | HP |
| Model | HP LaserJet Pro MFP 4103fdw |
| Functions | Print, Scan, Copy, Fax |
| Print Speed Black | Black (A4, normal) Up to 40 ppm |
| First Page Out (Ready) | Black: As fast as 6.1 sec |
| Print Quality Black (Best) | Fine Lines (1200 x 1200 dpi) |
| Duty Cycle (Monthly, A4) | Up to 80,000 pages |
| Recommended Monthly Page Volume | 750 to 4,000 pages |
| Print Technology | Laser |
| Processor Speed | 1200 MHz |
| Print Languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
| Display | 2.7″ (6.86 cm) intuitive color touchscreen (CGD) |
| Automatic Paper Sensor | No |
| Mobile Printing Capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing; Optional ROAM Queue Printing; HP ROAM For Business |
| Connectivity, Standard | 1 Hi-Speed USB 2.0; 1 rear host USB; 1 Front USB port; Gigabi Ethernet LAN 10/100/1000BASE-T network; 802.3az(EEE); 802.11b/g/n / 2.4 / 5 GHZ Wi-Fi radio + BLE |
| Minimum System Requirements | Windows: 2 GB available hard disk space; Internet connection or USB port; Internet browser. For additional OS hardware requirements see microsoft.com; Mac: 2 GB available hard drive space; Internet connection or USB port; Internet browser. For additional OS hardware requirements see apple.com; |
| Compatible Operating Systems | Windows 11; Windows 10; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Chrome OS |
| Memory, Standard | 512 MB |
| Memory, Maximum | 512 MB (Memory Not Expandable) |
| Internal Storage | No |
| Paper Handling Input, Standard | 100-sheet tray 1, 250-sheet input tray 2; 50-sheet Automatic Document Feeder (ADF) |
| Paper Handling Output, Standard | 150-Sheet Output Bin |
| Maximum Output Capacity (Sheets) | Up to 150 Sheets |
| Duplex Printing | Automatic (Standard) |
| Media Sizes Supported | Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Japanese Postcard; Double Japan Postcard Rotated; Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; 4 x 6 in; 5 x 8 in; Statement; Tray 2 & Tray 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 4 x 6 in; B6 (JIS) |
| Media Sizes, Custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
| Media Types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels; |
| Media Weight, Supported | Tray 1: 16 to 53 lb; tray 2, optional 550-sheet tray 3: 16 to 32 lb |
| Media Weights, Supported ADF | 24 to 48 g/m² |
| Scanner Type | Flatbed, ADF |
| Scan File Format | PDF, JPG, TIFF |
| Scan Resolution, Optical | Up to 1200 x 1200 dpi |
| Scan Size (Flatbed), Maximum | 216 x 356 mm |
| Scan Size (ADF), Minimum | 102 x 152 mm |
| Scan Size (ADF), Maximum | 216 x 356 mm |
| Scan Speed (Normal, A4) | Up to 29 ppm/46 ipm (b&w), up to 20 ppm/34 ipm (color) |
| Recommended Monthly Scan Volume | 750 to 4000 |
| Duplex ADF Scanning | Yes |
| Automatic Document Feeder Capacity | Standard, 50 Sheets |
| Copy Speed (Normal) | Black: Up to 40 cpm |
| Faxing | Yes |
| Fax Transmission Speed | 33.6 kbps (maximum); 14.4 kbps (default) |
| Fax Memory | Up to 400 pages |
| Fax Resolution Black (Best) | Up to 203 x 196 dpi |
| Fax Speed Dials, Maximum Number | Up to 200 Numbers |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
| Power Consumption | 510 watts (active printing), 7.5 watts (ready), 0.9 watts (sleep), 0.9 watts (Auto Off/Wake on LAN, enabled at shipment), 0.06 watts (Auto-off/Manual-on), 0.06 (Manual Off) |
| Operating Temperature Range | 110 to 32.5°C |
| Recommended Operating Humidity Range | 10 to 80% RH |
| Acoustic Power Emissions (Ready) | Inaudible |
| Acoustic Pressure Emissions Bystander (Active, Printing) | 54 dB(A) |
| Replacement Cartridges | HP 151A Black Original LaserJet Toner Cartridge (3,050 pages), W1510A; HP 151X Black Original LaserJet Toner Cartridge (9,700 pages), W1510X |
| Dimensions (W x D x H) | 420 x 390 x 323 mm |
| Weight | 12.6 Kg |
| Warranty | One Year |
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.