Showing all 11 results
Monitors
Dell P2425H 24-inch – 23.8 inch IPS LCD Monitor
SKU:
210-BMFF
Rated 0 out of 5
In stock
KWD 40.00| Connectivity | DP, VGA, USB, HDMI |
|---|---|
| Refresh Rate | 100Hz |
| Resolution | 1920 x 1080 |
| Stand Adjust | Height, Tilt, Swivel, Pivot |
| Screen Size | 23.8″ |
| Panel Type | IPS |
| Brightness | 250 nits |
Dell P2725H 27-inch – 27 inch IPS FHD Monitor
SKU:
210-BMGC
Rated 0 out of 5
In stock
KWD 48.00| Connectivity | USB, HDMI, DP, VGA |
|---|---|
| Refresh Rate | 100Hz |
| Resolution | 1920 x 1080 |
| Stand Adjust | Height, Tilt, Swivel, Pivot |
| Screen Size | 27″ |
| Panel Type | IPS |
| Brightness | 300 nits |
Dell Pro 16 PC16250 – 16 inch FHD+ / Ultra 5 235U / 8GB / 512GB
SKU:
DPPC16250U58GAR-2631
Rated 0 out of 5
In stock
KWD 216.00| Battery | 3-cell, 54Wh |
|---|---|
| Display | 16″ FHD+ IPS |
| OS | Windows 11 Pro |
| RAM | 8GB DDR5 |
| Storage | 512GB NVMe |
| Video Card | Intel Graphics |
| Processor | Intel Ultra 5 235U |
Dell Pro 24 inch E2425HM – 24 inch FHD IPS / 100Hz Monitor
SKU:
210-BRDN
Rated 0 out of 5
In stock
KWD 26.50| Connectivity | HDMI, DP, VGA |
|---|---|
| Refresh Rate | 100Hz |
| Resolution | 1920 x 1080 |
| Stand Adjust | Tilt only |
| Screen Size | 23.8″ |
| Panel Type | IPS |
| Brightness | 250 nits |
HP ProBook 440 G11 – 14 inch WUXGA / Ultra 7 155U / 8GB / 512GB (Windows 11 Pro)
SKU:
440G11-U7851201
Rated 0 out of 5
In stock
KWD 253.00| Battery | 3-cell, 56Wh |
|---|---|
| Display | 16″ WUXGA IPS |
| OS | Windows 11 Pro |
| RAM | 8GB DDR5 |
| Storage | 512GB NVMe |
| Video Card | Intel Graphics |
| Processor | Intel Ultra 7 155U |
Lenovo ThinkPad E16 Gen 1 – 16 inch WUXGA / Core i5 / 8GB / 512GB
SKU:
LTPE16G1-i585101
Rated 0 out of 5
In stock
KWD 220.90| Battery | 3-cell, 47Wh |
|---|---|
| Display | 16″ WUXGA IPS |
| OS | Windows 11 Pro |
| RAM | 8GB DDR4 |
| Storage | 512GB NVMe |
| Video Card | Intel Graphics |
| Processor | Intel Core i5-1335U |
Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition – 14 inch WUXGA / Ultra 7 255U / 32GB / 1TB
SKU:
21NX000XGR
Rated 0 out of 5
In stock
KWD 699.00| Battery | 3-cell, 57Wh |
|---|---|
| Display | 16″ WUXGA IPS |
| OS | Windows 11 Pro |
| RAM | 32GB LPDDR5x |
| Storage | 1TB NVMe |
| Video Card | Intel Graphics |
| Processor | Intel Ultra 7 255U |
Master Product Page
SKU:
2324624-2
Rated 0 out of 5
In stock
KWD 550.00| Color | Black |
|---|---|
| Size | 155×312.6x221x2 mm |
| Storage | 512 GB |
| Display Resolution | 4k |
| Battery | 3-cell, 47Wh |
| Connectivity | D-Sub |
| Delivery | 64-Bit DVD / Lifetime |
| Display | 14″ FHD+ IPS |
| Display Specs | 23.8″ FHD IPS, 100Hz |
| Features | Eye Saver, Flicker Free |
| Functions | Copy |
| Network Features | 65W PoE Budget, Steel Casing |
| Key Specs | 1 User |
| OS | Windows 11 Pro |
| Other Features | Auto Duplex |
| Outlets | 4x Universal |
| Printer Color | 25ppm |
| Processor | i7-13700 |
| RAM | 16GB DDR5 |
| RAM | 16GB DDR5 |
| Storage | 1 TB |
| Storage | 1TB SSD |
| Storage | 1TB NVMe |
| UPS Warranty | 2 Years |
| VA Rating | 1000VA (600W) |
| Video Card | UHD 770 |
| Warranty | 2 Years |
Samsung M50D (LS27DM501EMXUE) – 27 inch FHD Smart Monitor / White
SKU:
LS27DM501EMXUE
Rated 0 out of 5
In stock
KWD 55.90| Connectivity | USB, HDMI, VGA, BT |
|---|---|
| Refresh Rate | 60Hz |
| Resolution | 1920 x 1080 |
| Stand Adjust | Tilt only |
| Screen Size | 27″ |
| Panel Type | VA |
| Brightness | 250 nits |
Samsung S3 S30GD Essential – 27 inch FHD / 100Hz Monitor
SKU:
LS27D300GAMXUE
Rated 0 out of 5
In stock
KWD 31.90| Connectivity | HDMI, VGA, D-Sub |
|---|---|
| Refresh Rate | 100Hz |
| Resolution | 1920 x 1080 |
| Stand Adjust | Tilt only |
| Screen Size | 27″ |
| Panel Type | IPS, VA |
| Brightness | 250 nits |













Apple Ipad
Apple iPhone
Apple MacBook