Showing 1–12 of 32 results
Filter by price
Filter by brands
- APC 2
- TP-Link 1
CanonCanon 1
DellDell 9
HPHP 9
SamsungSamsung 2
MicrosoftMicrosoft 2- Toten 1
- Lenovo 3
- SanDisk 1
- WD 1
Color
Capacity
- 1TB 2
Resolution
- 4k 1
Display
Display Specs
Features
Interface
Network Features
Operating System
- DOS 1
- Windows 11 Pro 13
Other Features
Performance
Processor
Laptop Ram
Resolution
Stand Adjust
Storage
- 1 TB 1
Storage
UPS Warranty
- 2 Years 1
VA Rating
Graphics
Shop
APC Easy UPS BV 1000VA – 600 Watts / Black
SKU:
BV1000I-MSX
Rated 0 out of 5
In stock
KWD 22.00| Color | Black |
|---|---|
| Warranty | 2 Years |
| Outlets | 4x Universal |
| VA Rating | 800VA (450W) |
| Features | AVR, Surge Protect |
APC Easy UPS BV 800VA – 450 Watts / Black
SKU:
BV800I-MSX
Rated 0 out of 5
In stock
KWD 17.50| Color | Black |
|---|---|
| Warranty | 2 Years |
| Outlets | 4x Universal |
| VA Rating | 800VA (450W) |
| Features | AVR, Cold-Start |
Dell OptiPlex 7020 Tower – Core i5 / 8GB / 512GB Desktop
SKU:
7020T-5851201
Rated 0 out of 5
In stock
KWD 166.00| Battery | 3-cell, 47Wh |
|---|---|
| Connectivity | DP 1.4, HDMI 1.4 |
| OS | Windows 11 Pro |
| Processor | i5-14500 |
| RAM | 8GB DDR5 |
| Storage | 512GB SSD |
| Video Card | UHD 770 |
Dell P2425H 24-inch – 23.8 inch IPS LCD Monitor
SKU:
210-BMFF
Rated 0 out of 5
In stock
KWD 40.00| Connectivity | DP, VGA, USB, HDMI |
|---|---|
| Refresh Rate | 100Hz |
| Resolution | 1920 x 1080 |
| Stand Adjust | Height, Tilt, Swivel, Pivot |
| Screen Size | 23.8″ |
| Panel Type | IPS |
| Brightness | 250 nits |
Dell P2725H 27-inch – 27 inch IPS FHD Monitor
SKU:
210-BMGC
Rated 0 out of 5
In stock
KWD 48.00| Connectivity | USB, HDMI, DP, VGA |
|---|---|
| Refresh Rate | 100Hz |
| Resolution | 1920 x 1080 |
| Stand Adjust | Height, Tilt, Swivel, Pivot |
| Screen Size | 27″ |
| Panel Type | IPS |
| Brightness | 300 nits |
Dell Pro 14 PC14250 – 14 inch FHD+ / Core 5 120U / 8GB / 512GB
SKU:
DP14-C585101
Rated 0 out of 5
In stock
KWD 225.00| Battery | 3-cell, 54Wh |
|---|---|
| Display | 14″ FHD+ IPS |
| OS | Windows 11 Pro |
| RAM | 8GB DDR5 |
| Storage | 512GB NVMe |
| Video Card | Intel Graphics |
| Processor | Intel Core 5 120U |
Dell Pro 16 PC16250 – 16 inch FHD+ / Ultra 5 235U / 8GB / 512GB
SKU:
DPPC16250U58GAR-2631
Rated 0 out of 5
In stock
KWD 216.00| Battery | 3-cell, 54Wh |
|---|---|
| Display | 16″ FHD+ IPS |
| OS | Windows 11 Pro |
| RAM | 8GB DDR5 |
| Storage | 512GB NVMe |
| Video Card | Intel Graphics |
| Processor | Intel Ultra 5 235U |
Dell Pro 16 PC16250 – 16 inch FHD+ / Ultra 7 255U / 16GB / 512GB
SKU:
2324624-2-2-1-1-1-1-1
Rated 0 out of 5
In stock
KWD 326.00| Battery | 3-cell, 54Wh |
|---|---|
| Display | 16″ FHD+ IPS |
| OS | Windows 11 Pro |
| RAM | 16GB DDR5 |
| Storage | 512GB NVMe |
| Video Card | Intel Graphics |
| Processor | Intel Ultra 7 255U |
Dell Pro 24 inch E2425HM – 24 inch FHD IPS / 100Hz Monitor
SKU:
210-BRDN
Rated 0 out of 5
In stock
KWD 26.50| Connectivity | HDMI, DP, VGA |
|---|---|
| Refresh Rate | 100Hz |
| Resolution | 1920 x 1080 |
| Stand Adjust | Tilt only |
| Screen Size | 23.8″ |
| Panel Type | IPS |
| Brightness | 250 nits |
Dell Pro Tower QCT1250 – Core i7 / 8GB / 512GB Desktop
SKU:
QCT1250
Rated 0 out of 5
In stock
KWD 205.00| Connectivity | USB-C, HDMI, DP |
|---|---|
| OS | Windows 11 Pro |
| Processor | i7-14700 |
| RAM | 8GB DDR5 |
| Storage | 512GB SSD |
| Video Card | UHD 770 |
Dell Wireless Keyboard and Mouse Arabic/English(KM3322W)
SKU:
KM3322W
Rated 0 out of 5
In stock
KWD 5.50








Apple Ipad
Apple iPhone
Apple MacBook