Showing 13–24 of 32 results
Filter by price
Filter by brands
- APC 2
- TP-Link 1
CanonCanon 1
DellDell 9
HPHP 9
SamsungSamsung 2
MicrosoftMicrosoft 2- Toten 1
- Lenovo 3
- SanDisk 1
- WD 1
Color
Capacity
- 1TB 2
Resolution
- 4k 1
Display
Display Specs
Features
Interface
Network Features
Operating System
- DOS 1
- Windows 11 Pro 13
Other Features
Performance
Processor
Laptop Ram
Resolution
Stand Adjust
Storage
- 1 TB 1
Storage
UPS Warranty
- 2 Years 1
VA Rating
Graphics
Shop
HP Color LaserJet Pro MFP 3303fdw – 25ppm Color Laser Printer
SKU:
499M8A
Rated 0 out of 5
In stock
KWD 105.00| Functions | Scan, Fax, Copy, Print |
|---|---|
| Other Features | Auto Duplex |
| Connectivity | Wi-Fi, Ethernet, USB |
| Printer Color | 25ppm |
HP Color LaserJet Pro MFP 4303dw – 33ppm Color Laser Printer
SKU:
5HH65A
Rated 0 out of 5
In stock
KWD 115.00| Functions | Print, Scan, Copy |
|---|---|
| Other Features | Wolf Security |
| Connectivity | USB, Wi-Fi, Ethernet |
| Printer Color | 33ppm |
HP LaserJet Pro MFP 4103fdw – 40ppm Mono Laser Printer
SKU:
2324624-324632
Rated 0 out of 5
In stock
KWD 550.00| Functions | Fax, Copy, Print, Scan |
|---|---|
| Other Features | Single-pass Scan |
| Connectivity | Wi-Fi, Ethernet, USB |
| Printer Color | 40ppm |
HP Pro Tower 290 G9 – i7 / 8GB / 512GB (NVMe M.2 SSD) / Win 11 Pro / 1YW – Desktop
SKU:
290G9-7851201
Rated 0 out of 5
In stock
KWD 209.00| Battery | 3-cell, 47Wh |
|---|---|
| Connectivity | USB 3.2, HDMI, VGA |
| OS | Windows 11 Pro |
| Processor | i7-13700 |
| RAM | 8GB DDR4 |
| Storage | 512GB SSD |
| Video Card | UHD 770 |
HP ProBook 440 G11 – 14 inch WUXGA / Ultra 7 155U / 8GB / 512GB (DOS)
SKU:
A22YBEA
Rated 0 out of 5
In stock
KWD 212.00| Battery | 3-cell, 56Wh |
|---|---|
| Display | 16″ WUXGA IPS |
| OS | DOS |
| RAM | 8GB DDR5 |
| Storage | 512GB NVMe |
| Video Card | Intel Graphics |
| Processor | Intel Ultra 7 155U |
HP ProBook 440 G11 – 14 inch WUXGA / Ultra 7 155U / 8GB / 512GB (Windows 11 Pro)
SKU:
440G11-U7851201
Rated 0 out of 5
In stock
KWD 253.00| Battery | 3-cell, 56Wh |
|---|---|
| Display | 16″ WUXGA IPS |
| OS | Windows 11 Pro |
| RAM | 8GB DDR5 |
| Storage | 512GB NVMe |
| Video Card | Intel Graphics |
| Processor | Intel Ultra 7 155U |
HP ProBook 460 G11 – 16 inch WUXGA / Ultra 5 125U / 8GB / 512GB
SKU:
460G11-U585101
Rated 0 out of 5
In stock
KWD 221.00| Battery | 3-cell, 56Wh |
|---|---|
| Display | 16″ WUXGA IPS |
| OS | Windows 11 Pro |
| RAM | 8GB DDR5 |
| Storage | 512GB NVMe |
| Video Card | Intel Graphics |
| Processor | Intel Ultra 5 125U |
HP Z2 G9 Tower Workstation – i7-14700K / 20-Cores / 16GB / 1TB SSD
SKU:
8T1W4EA
Rated 0 out of 5
In stock
KWD 374.90| Connectivity | USB-C Gen 2×2, DP |
|---|---|
| OS | Windows 11 Pro |
| Processor | i7-14700K |
| RAM | 16GB DDR5 |
| Storage | 1TB SSD |
| Video Card | UHD 770 |
Lenovo ThinkPad E16 Gen 1 – 16 inch WUXGA / Core i5 / 8GB / 512GB
SKU:
LTPE16G1-i585101
Rated 0 out of 5
In stock
KWD 220.90| Battery | 3-cell, 47Wh |
|---|---|
| Display | 16″ WUXGA IPS |
| OS | Windows 11 Pro |
| RAM | 8GB DDR4 |
| Storage | 512GB NVMe |
| Video Card | Intel Graphics |
| Processor | Intel Core i5-1335U |
Lenovo ThinkPad T14 Gen 6 AI PC – 14 inch WUXGA / Ultra 7 255U / 16GB / 512GB
SKU:
21QC001QGR
Rated 0 out of 5
In stock
KWD 410.00| Battery | 3-cell, 52.5Wh |
|---|---|
| Display | 16″ WUXGA IPS |
| OS | Windows 11 Pro |
| RAM | 8GB DDR4 |
| Storage | 512GB NVMe |
| Video Card | Intel Graphics |
| Processor | Intel Ultra 7 255U |
Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition – 14 inch WUXGA / Ultra 7 255U / 32GB / 1TB
SKU:
21NX000XGR
Rated 0 out of 5
In stock
KWD 699.00| Battery | 3-cell, 57Wh |
|---|---|
| Display | 16″ WUXGA IPS |
| OS | Windows 11 Pro |
| RAM | 32GB LPDDR5x |
| Storage | 1TB NVMe |
| Video Card | Intel Graphics |
| Processor | Intel Ultra 7 255U |
Master Product Page
SKU:
2324624-2
Rated 0 out of 5
In stock
KWD 550.00| Color | Black |
|---|---|
| Size | 155×312.6x221x2 mm |
| Storage | 512 GB |
| Display Resolution | 4k |
| Battery | 3-cell, 47Wh |
| Connectivity | D-Sub |
| Delivery | 64-Bit DVD / Lifetime |
| Display | 14″ FHD+ IPS |
| Display Specs | 23.8″ FHD IPS, 100Hz |
| Features | Eye Saver, Flicker Free |
| Functions | Copy |
| Network Features | 65W PoE Budget, Steel Casing |
| Key Specs | 1 User |
| OS | Windows 11 Pro |
| Other Features | Auto Duplex |
| Outlets | 4x Universal |
| Printer Color | 25ppm |
| Processor | i7-13700 |
| RAM | 16GB DDR5 |
| RAM | 16GB DDR5 |
| Storage | 1 TB |
| Storage | 1TB SSD |
| Storage | 1TB NVMe |
| UPS Warranty | 2 Years |
| VA Rating | 1000VA (600W) |
| Video Card | UHD 770 |
| Warranty | 2 Years |









Apple Ipad
Apple iPhone
Apple MacBook